Gestational trophoblast disease (GTD) describes a set of diseases originating in placental tissue, specifically the chorionic villi and extravillous trophoblast. GTD includes both benign and malignant conditions. Disorders within GTD are considered distinct entities and are classified as follows
Partial: Karyotype 69XXX or 69XXY or 69XYY
Complete: Karyotype 46 XX (90%) or 46 XY
Serum HCG Plateaus or Rises Following Evacuation of the Uterus
NOTE: Medical complications include: Pregnancy-induced hypertension | Hyperthyroidism | Anemia | Hyperemesis gravidarum
| Risk Factor | 0 | 1 | 2 | 4 |
|---|---|---|---|---|
| Age (years) | <40 | ≥40 | — | — |
| Antecedent pregnancy | Mole | Abortion | Term | — |
| Interval from index pregnancy (months) | <4 | 4–6 | 7–12 | >12 |
| Pretreatment serum hCG (mIU/mL) | <10³ | 10³–10⁴ | 10⁴–10⁵ | >10⁵ |
| Largest tumor size (including uterus) | <3 cm | 3–4 cm | ≥5 cm | — |
| Site of metastases | Lung | Spleen, kidney | GI tract | Brain, liver |
| Number of metastases | 0 | 1–4 | 5–8 | >8 |
| Prior failed chemotherapy | None | — | Single drug | ≥2 drugs |
FIGO Guideline Update: Diagnosis and management of gestational trophoblastic disease: 2025 update
Gestational Trophoblastic Disease Treatment (PDQ®): Health Professional Version
Continue with ObGFirst™
Read the full article, unlock patient-friendly tools, and access subscriber resources across the site.
Get ObGFirst™ for only $9/mo